View Abstract Test
Viewl All| Category | Fire Service - PearsonVUE Series 3 |
|---|---|
| Question Text | Which of the choices completes the pattern below? |
| Question Image | ![]() |
| Answer | 3 |
| Answer Image | ![]() |
| Solution | Down a column, the small balls and the large ball alternately switch colors and the number of small balls inside the circle increase by two. For each row, from left to right, the small balls and the large ball alternately switch colors and the number of small balls inside the circle increase by one. Following this pattern, the answer is C. |
| Answer 1 | 1 |
| Answer 2 | 2 |
| Answer 3 | 3 |
| Answer 4 | 4 |
| Answer 5 | |
| Add Date | 2019-11-11 |
| Edit Date | 2019-11-11 |
| Status | Active |
| Question Type | Text |

